Northview Titans Soccer 2008 Team Rosters
Varsity Boys
| Jersey # | Player's Name | Grade |
|---|---|---|
| 2 | Russell Bradford | 12 |
| 4 | Nick James | 12 |
| 10 | Jacob Lee | 12 |
| 18 | Tanner Chamblin | 12 |
| 1 | Carter Rhoad | 11 |
| 7 | Caulin Collier | 11 |
| 12 | Will Whorton | 11 |
| 16 | Chad Elsey | 11 |
| 21 | Jarrod Neser | 11 |
| 8 | Jason Scannella | 10 |
| 9 | Eric Carrion | 10 |
| 5 | Chris Britton | 10 |
| 15 | Dan Schwartz | 10 |
| 17 | Tyler Chamblin | 10 |
| 19 | Stephen Dunbar | 10 |
| 11 | Jaime Sanclemente | 9 |
| 13 | Jeff Degen | 9 |
| 20 | Chase Reineke | 9 |
Varsity Girls
| Jersey # | Player's Name | Grade |
|---|---|---|
| 0 | Jillian English | 12 |
| 3 | Nicole Ernst | 12 |
| 20 | Haley Nelson | 12 |
| 1 | Stephanie Andino | 11 |
| 17 | Kate Buccino | 11 |
| 14 | Kate Dixon | 11 |
| 19 | Tara Holland | 11 |
| 16 | Jacqueline Klein | 11 |
| 13 | Gracie Kessenich | 11 |
| 9 | Michelle Mehrjerdian | 11 |
| 7 | Shelby Apps | 10 |
| 18 | Michelle DiPetro | 10 |
| 12 | Daria Gound | 10 |
| 5 | Rebecca Keisler | 10 |
| 11 | Lainey Owens | 10 |
| 21 | Taylor Yee | 10 |
| 15 | Kelsey Hughes | 9 |
| 2 | Jessa Grossman | 9 |
| 6 | Taylor Tokarz | 9 |
Junior Varsity Girls
| Jersey # | Player's Name | Grade |
|---|---|---|
| 4 | Marisol Burtnik | 10 |
| 6 | Kelley Hoehn | 10 |
| 12 | Samantha Howard (C) | 10 |
| 7 | Katrina James | 10 |
| 1 | Kylie Janusek | 10 |
| 10 | Carly Martini | 10 |
| 15 | Katie McGill | 10 |
| 11 | Hannah Riddle | 10 |
| 9 | Kathryn Elsey | 9 |
| 2 | Kristen Fowler | 9 |
| 13 | Emily Joseph | 9 |
| 14 | Hannah Kaplan (C) | 9 |
| 8 | Meghan McLynn | 9 |
| 5 | Becca Pezotti | 9 |
| 3 | Lindsay Roles | 9 |
Junior Varsity Boys
| Jersey # | Player's Name | Grade |
|---|---|---|
| 17 | Ross Beppler | 10 |
| 7 | Dylan Campbell | 10 |
| 14 | Tyler Figwer | 10 |
| 10 | Matt Monaco | 10 |
| 6 | Zach Monaco | 10 |
| 9 | Eric Nelson | 10 |
| 15 | Clay O’Conner | 10 |
| 2 | Dillon Oliner | 10 |
| 13 | Conner Eldred | 9 |
| 4 | Jordan Greenberg | 9 |
| 5 | Steve Marion | 9 |
| 3 | Travis Mitchell | 9 |
| 11 | Nich Neser | 9 |
| 16 | Matt Petrillo | 9 |
| 18 | Kyle Rice | 9 |
| 12 | Manny Salazar | 9 |
Forms
Athletic Physical Form
Athletics Participation Form
Medical Form
Copies of all forms are also in the attendance office.
